Day of Defeat: Source सर्वर
220सर्वर
167ऑनलाइन सर्वर
161ऑनलाइन खिलाड़ी
164.132.201.109:25016 | 30/33 | dod_orange_arena | 9540945 | 128 | |
208.167.243.207:27015 | 9/32 | dod_kalt | 9540945 | 116 | |
74.91.119.178:27015 | 24/28 | dod_the_camp_b1 | 9540945 | 107 | |
74.91.115.124:27017 | 3/32 | dod_donner | 9540945 | 97 | |
84.200.132.58:27025 | 19/32 | dod_harrington | 9540945 | 90 | |
185.248.102.201:27015 | 5/32 | dod_orange_inside_arena | 9540945 | 76 | |
62.122.215.214:27015 | 11/32 | dod_icecaverns_fixed | 9540945 | 75 | |
74.91.113.162:27015 | 1/32 | dod_avalanche | 9540945 | 72 | |
45.179.91.41:30230 | 7/32 | dod_orange_fight_arena_3x_v6 | 9540945 | 60 | |
217.154.45.65:27015 | 0/20 | dod_helms_attack_v2 | 9540945 | 60 | |
150.158.140.188:21054 | 0/32 | dod_argentan | 9540945 | 60 | |
88.99.28.151:27055 | 6/33 | dod_around_the_corner_2000 | 9540945 | 58 | |
185.216.147.190:27025 | 5/33 | dod_donner | 9540945 | 49 | |
46.174.50.221:27015 | 5/32 | dod_icecaverns_fixed | 9540945 | 46 | |
134.255.252.46:27260 | 1/33 | dod_strand | 9540945 | 43 | |
134.255.252.46:27200 | 6/33 | dod_sniperbridge_rc1 | 9540945 | 43 | |
173.201.37.135:27015 | 12/24 | dod_rats_xmas_deathmatch | 9540945 | 41 | |
74.91.119.32:27015 | 11/32 | dod_tiger2008 | 9540945 | 40 | |
134.255.252.46:27210 | 4/32 | dod_donner | 9540945 | 36 | |
176.10.54.83:27015 | 2/32 | dod_snow_bridge_beta5_1 | 9540945 | 33 | |
94.23.18.183:27415 | 0/28 | jdp_anne | 9540945 | 33 | |
134.255.252.46:27250 | 0/32 | dod_avalanche | 9540945 | 33 | |
134.255.252.46:27270 | 0/32 | 3xi_trainmap_ts2 | 9540945 | 33 | |
84.200.132.53:27025 | 0/32 | dod_desert_sniper_tdf | 9540945 | 33 | |
87.229.127.206:27015 | 0/32 | dod_avalanche | 9540945 | 33 | |
152.53.0.81:44445 | 0/33 | dod_avalanche | 9540945 | 33 | |
74.91.122.5:27015 | 0/20 | dod_houses_v1 | 9540945 | 30 | |
46.174.50.32:27226 | 0/11 | dod_argentan | 9540945 | 30 | |
46.174.50.127:27015 | 0/32 | 3xi_trainmap | 9540945 | 30 | |
176.9.10.34:27250 | 0/32 | dod_donner_tank_dbs_b2 | 9540945 | 30 |

Day of Defeat: Source सर्वर
Day of Defeat: Source सर्वरों की मॉनिटरिंग रेटिंग और Day of Defeat: Source सर्वरों, प्रोजेक्ट्स का टॉप विवरण और पोस्ट के साथ। सूची रेटिंग (वोट, ऑनलाइन, पोस्ट और स्थिति) के अनुसार क्रमबद्ध है।