Day of Defeat: Source सर्वर
237सर्वर
153ऑनलाइन सर्वर
127ऑनलाइन खिलाड़ी
49.233.82.173:27015 | 30/32 | dod_palermo | 9540945 | 130 | |
164.132.201.109:25016 | 30/33 | dod_palermo | 9540945 | 123 | |
62.122.215.214:27015 | 22/32 | 3xi_trainmap | 9540945 | 93 | |
game.thehostmeister.com:27015 | 0/24 | dod_kalt | 9540945 | 90 | |
217.154.45.65:27015 | 0/20 | dod_wolfiewinter_a2a_dgs | 9540945 | 64 | |
185.216.147.190:27025 | 9/33 | dod_donner | 9540945 | 61 | |
45.179.91.41:30230 | 0/32 | dod_solitude_match | 9540945 | 60 | |
185.248.102.201:27015 | 0/33 | 3xi_trainmap | 9540945 | 60 | |
150.158.140.188:21054 | 0/32 | dod_argentan | 9540945 | 60 | |
46.174.50.221:27015 | 5/32 | dod_icecaverns_fixed | 9540945 | 49 | |
88.99.28.151:27055 | 4/33 | dod_poolday_dgs | 9540945 | 49 | |
74.91.119.32:27015 | 5/32 | dod_vigilance | 9540945 | 49 | |
74.91.115.124:27017 | 2/32 | dod_donner | 9540945 | 39 | |
74.91.119.178:27015 | 1/28 | dod_real_arena | 9540945 | 36 | |
134.255.252.46:27210 | 2/32 | dod_donner | 9540945 | 36 | |
74.91.113.162:27015 | 2/32 | dod_avalanche | 9540945 | 36 | |
84.200.132.53:27025 | 6/32 | dod_snow_bridge_beta2 | 9540945 | 36 | |
94.23.18.183:27415 | 1/28 | dod_orange_nvr_arena | 9540945 | 33 | |
213.202.228.55:27015 | 0/30 | dod_jagd | 9540945 | 33 | |
47.100.241.251:27015 | 4/32 | 3xi_urbex | 9540945 | 33 | |
152.53.0.81:44445 | 2/33 | dod_avalanche | 9540945 | 33 | |
74.91.122.5:27015 | 0/20 | dod_two_rooms_clusterfuck | 9540945 | 30 | |
46.174.50.32:27226 | 0/11 | dod_colmar | 9540945 | 30 | |
46.174.50.127:27015 | 0/32 | dod_orange_sprengen | 9540945 | 30 | |
176.9.10.34:27250 | 0/32 | dod_avalanche | 9540945 | 30 | |
217.19.212.4:27022 | 0/32 | dod_crash | 6630498 | 30 | |
208.167.243.207:27015 | 0/32 | dod_avalanche | 9540945 | 30 | |
46.174.49.208:27015 | 0/32 | 3xi_dod_trainmap_sew_nades | 9540945 | 30 | |
91.121.220.103:27085 | 0/32 | dod_avalanche | 9540945 | 30 | |
162.248.94.53:27015 | 0/32 | dod_orange_torino | 9540945 | 30 |

Day of Defeat: Source सर्वर
Day of Defeat: Source सर्वरों की मॉनिटरिंग रेटिंग और Day of Defeat: Source सर्वरों, प्रोजेक्ट्स का टॉप विवरण और पोस्ट के साथ। सूची रेटिंग (वोट, ऑनलाइन, पोस्ट और स्थिति) के अनुसार क्रमबद्ध है।