Day of Defeat: Source सर्वर
220सर्वर
167ऑनलाइन सर्वर
114ऑनलाइन खिलाड़ी
164.132.201.109:25016 | 30/33 | dod_avalanche | 9540945 | 126 | |
74.91.119.178:27015 | 28/28 | gg_ideal_mini | 9540945 | 122 | |
45.179.91.41:30230 | 7/32 | dod_orange_fight_arena_3x_v6 | 9540945 | 83 | |
173.201.37.135:27015 | 11/24 | deepriver_bazooka_hell | 9540945 | 71 | |
185.248.102.201:27015 | 0/32 | dod_fight_arena_sew_fix | 9540945 | 63 | |
217.154.45.65:27015 | 0/20 | dod_helms_attack_v2 | 9540945 | 60 | |
150.158.140.188:21054 | 0/32 | dod_argentan | 9540945 | 60 | |
74.91.119.32:27015 | 10/32 | dod_jagd | 9540945 | 56 | |
84.200.132.58:27025 | 0/32 | dod_donner | 9540945 | 56 | |
46.174.50.221:27015 | 4/32 | dod_lime_arena | 9540945 | 47 | |
185.216.147.190:27025 | 5/33 | dod_donner | 9540945 | 46 | |
208.167.243.207:27015 | 1/32 | dod_argentan | 9540945 | 43 | |
134.255.252.46:27210 | 2/32 | dod_donner | 9540945 | 43 | |
134.255.252.46:27200 | 3/33 | dod_sniperbridge_rc1 | 9540945 | 43 | |
134.255.252.46:27260 | 3/33 | dod_strand | 9540945 | 40 | |
62.122.215.214:27015 | 0/32 | dod_orange_battleroyale | 9540945 | 37 | |
130.131.86.210:27015 | 0/32 | dod_omaha_GTO | 9540945 | 37 | |
66.179.188.44:27015 | 3/16 | dod_beach_assault_v3_jbv3737 | 9540945 | 34 | |
176.10.54.83:27015 | 0/32 | dod_snow_battlefield_final | 9540945 | 33 | |
74.91.113.162:27015 | 2/32 | dod_avalanche | 9540945 | 33 | |
74.91.115.124:27017 | 1/32 | dod_donner | 9540945 | 33 | |
74.91.122.5:27015 | 0/20 | dod_murky_p2 | 9540945 | 30 | |
46.174.50.32:27226 | 0/11 | dod_flash | 9540945 | 30 | |
46.174.50.127:27015 | 0/32 | 3xi_trainmap | 9540945 | 30 | |
176.9.10.34:27250 | 0/32 | dod_schlag | 9540945 | 30 | |
217.19.212.4:27022 | 0/32 | dod_crash | 6630498 | 30 | |
46.174.49.208:27015 | 0/32 | dod_bambalei_b2 | 9540945 | 30 | |
88.99.28.151:27055 | 0/33 | dod_officemini2_b2 | 9540945 | 30 | |
91.121.220.103:27085 | 0/32 | dod_glace_t1 | 9540945 | 30 | |
162.248.94.53:27015 | 0/32 | dod_orange_arena_nrg_fixed_v2 | 9540945 | 30 |

Day of Defeat: Source सर्वर
Day of Defeat: Source सर्वरों की मॉनिटरिंग रेटिंग और Day of Defeat: Source सर्वरों, प्रोजेक्ट्स का टॉप विवरण और पोस्ट के साथ। सूची रेटिंग (वोट, ऑनलाइन, पोस्ट और स्थिति) के अनुसार क्रमबद्ध है।