Sven Co-op सर्वर
278सर्वर
231ऑनलाइन सर्वर
112ऑनलाइन खिलाड़ी
204.199.161.50:27150 | 14/30 | ub_iseki2 | 5.0.1.8 | 111 | |
45.236.90.136:27015 | 13/32 | sectore_1 | 5.0.1.8 | 110 | |
193.111.78.189:27015 | 2/32 | th_ep3_01 | 5.0.1.8 | 100 | |
149.28.108.197:1337 | 14/32 | hbcs_c04a | 5.0.1.8 | 90 | |
187.127.10.46:27015 | 0/12 | subsurface | 5.0.1.8 | 90 | |
45.235.98.247:27060 | 3/20 | sc_tropical1_final | 5.0.1.8 | 76 | |
109.176.229.158:27022 | 11/32 | tln1 | 5.0.1.8 | 65 | |
185.209.230.136:3025 | 0/16 | -sp_campaign_portal | 5.0.1.8 | 60 | |
45.235.98.235:27065 | 6/18 | skylined | 5.0.1.8 | 60 | |
sven.j0rpi.com:27015 | 0/16 | op4_kndyone | 5.0.1.8 | 60 | |
156.244.39.136:1338 | 5/12 | richard_boderman | 5.0.1.8 | 58 | |
45.236.90.136:27017 | 5/32 | hc2_c4 | 5.0.1.8 | 55 | |
185.233.200.181:27015 | 6/32 | -hl_c11_a5 | 5.0.18 | 55 | |
45.32.165.131:1337 | 7/32 | hlinsecure06d | 5.0.1.8 | 50 | |
109.176.229.158:27018 | 4/32 | ast_r_2 | 5.0.1.8 | 50 | |
107.150.56.58:27015 | 4/18 | asmerged06 | 5.0.1.8 | 48 | |
107.150.56.58:27016 | 3/18 | pizza_ya_san1_v2 | 5.0.1.8 | 48 | |
45.235.99.18:27053 | 2/10 | shl_3 | 5.0.1.8 | 46 | |
45.235.98.235:27060 | 1/12 | infested2 | 5.0.1.8 | 45 | |
78.141.193.110:27016 | 2/32 | he1 | 5.0.1.8 | 40 | |
144.217.10.50:27021 | 0/6 | ba_power2 | 5.0.1.8 | 40 | |
186.132.108.166:27016 | 3/32 | bm_sts_esv2 | 5.0.1.8 | 40 | |
213.80.120.130:27016 | 0/8 | intruder | 5.0.1.8 | 39 | |
108.181.194.248:27015 | 0/9 | zero | 5.0.1.8 | 38 | |
124.221.167.52:28347 | 1/30 | sc_waterflow | 5.0.1.8 | 35 | |
95.156.230.98:27015 | 1/32 | freemans_escape | 5.0.1.8 | 35 | |
89.144.30.2:27015 | 1/32 | of1a3_mv2 | 5.0.1.8 | 35 | |
45.58.126.33:27058 | 0/32 | sc_doc | 5.0.1.8 | 35 | |
176.9.61.5:27027 | 0/16 | mistake_coop_g | 5.0.1.8 | 30 | |
176.9.61.5:27025 | 0/16 | secretcity | 5.0.1.8 | 30 |

Sven Co-op सर्वर
Sven Co-op सर्वरों की मॉनिटरिंग रेटिंग और Sven Co-op सर्वरों, प्रोजेक्ट्स का टॉप विवरण और पोस्ट के साथ। सूची रेटिंग (वोट, ऑनलाइन, पोस्ट और स्थिति) के अनुसार क्रमबद्ध है।