Minecraft
Minecraft सर्वर
सर्वर: 11,941
/
ऑनलाइन सर्वर: 10,607
/
ऑनलाइन खिलाड़ी: 1,131,497
| नाम | कनेक्शन | ऑनलाइन | संस्करण | अंक |
|---|---|---|---|---|
185.245.35.175:25565 | 0 / 100 | Paper 1.21.8 | 170 | |
mc.migosmc.net:25565 | 396 / 2,025 | NullCordX 1.8.x-1.21.x | 169 | |
45.131.60.250:25565 | 5 / 200 | MCzone.nl 1.20.1 - 1.21.x | 158 | |
play.progmine.pro:25014 | 4 / 100 | Paper 1.17.1 | 141 | |
5.32.150.26:25565 | 43 / 150 | Paper 1.21.10 | 120 | |
star-mine.online:25565 | 2 / 3 | Hello Aruku! | 106 | |
gm.alulomcraft.ru:25565 | 49 / 111 | Velocity 1.7.2-1.21.10 | 102 | |
minetest.pashev.ru:25565 | 0 / 20 | Paper 1.16.5 | 100 | |
mc.vanillasquad.com:25565 | 60 / 300 | BAD SYSTEMS 1.21.6-1.21.11 | 94 | |
play.vanillasquad.ru:25565 | 60 / 300 | BAD SYSTEMS 1.21.6-1.21.11 | 94 | |
82.146.39.151:25565 | 0 / 200 | Paper 1.21.8 | 94 | |
5.83.140.127:25565 | 7 / 30 | Nemine 1.21.7 | 94 | |
mc.poppyland.net:25565 | 20 / 150 | poppyland.net | 93 | |
play.apophisland.online:25565 | 5 / 60 | MIA 0.3.0 1.21.4 | 92 | |
game.bomjpvp.top:25565 | 410 / 4,444 | Homeless | 92 | |
cubeverse.su:25565 | 7 / 2,000 | §7Тебе сюда -> Онлайн: §e5§7/§e2000 | 91 | |
mc.anarchy.ac:25565 | 4 / 100 | Paper 1.21.8 | 91 | |
185.9.145.67:30040 | 0 / 15 | Purpur 1.21.8 | 91 | |
mc.vadeonix.ru:25565 | 0 / 111 | Paper 1.21.10 | 91 | |
play.m-br.ru:25565 | 0 / 1,000 | 1.21.X | 90 | |
146.103.50.90:20042 | 3 / 2,025 | DEWORLD | 90 | |
e1.aurorix.net:20486 | 0 / 500 | Purpur 1.17.1 | 90 | |
IP पता छिपा हुआ है | 10 / 2,025 | NullCordX | 90 | |
mc.dc.kg:25565 | 0 / 42 | Leaf 1.21.8 | 90 | |
mc.craftdan.net:25565 | 0 / 250 | CDBungee 1.10.x-1.16.x | 90 | |
217.26.24.22:25604 | 0 / 170 | Purpur 1.16.5 | 90 | |
46.72.84.81:25565 | 0 / 128 | Purpur 1.21.6 | 90 | |
mc.catmines.ru:25565 | 0 / 1,000 | CatMines | 90 | |
135.181.237.37:25648 | 0 / 15 | Spigot 1.16.5 | 90 | |
mc.lagland.ru:25565 | 0 / 30 | LAGLAND CORE | 90 | |
mc.xenolith.ru:25565 | 0 / 32 | Xenolith 1.19.3 | 90 | |
lamp.obsidian-mc.ru:25565 | 0 / 25 | Paper 1.20.4 | 90 | |
mc.b-zone.ro:25565 | 0 / 100 | Velocity 1.7.2-1.21.10 | 65 | |
213.152.43.34:25953 | 2 / 150 | Paper 1.21.8 | 62 | |
g-chsh.ru:25565 | 0 / 22 | Paper 1.21.10 | 62 | |
go.redlinemc.fun:25903 | 6 / 100 | Velocity 1.7.2-1.21.8 | 61 | |
151.242.106.72:25335 | 0 / 20 | Purpur 1.21.7 | 60 | |
213.152.43.2:25629 | 0 / 100 | Paper 1.21.8 | 60 | |
IP पता छिपा हुआ है | 0 / 20 | Spigot 1.21.8 | 60 | |
76.164.197.216:25565 | 1 / 500 | Velocity 1.7.2-1.21.10 | 60 | |
game.nativecraft.ru:25565 | 0 / 500 | §c BotFilter 1.12.x-1.18.x | 60 | |
blockwald.eu:25565 | 0 / 500 | Velocity 1.7.2-1.21.10 | 60 | |
play.tailwindsea.net:25565 | 0 / 1,000 | §cRequires MC §e1.21.7-1.21.8 | 60 | |
92.63.189.180:25565 | 47,381 / 200,000 | Paper 1.21.4 | 59 | |
fcraft.su:25565 | 6,307 / 6,507 | ForsCraft | 57 | |
bee.mc-complex.com:25565 | 5,986 / 6,036 | Velocity 1.7.2-1.21.11 | 57 | |
fcraft.su:25565 | 6,307 / 6,507 | ForsCraft | 57 | |
mp.mc-complex.com:25565 | 5,986 / 6,036 | Velocity 1.7.2-1.21.11 | 57 | |
play.funnymc.net:25565 | 4,312 / 4,445 | NullCordX 1.8.x-1.21.x | 56 | |
116.203.200.230:25600 | 4,243 / 5,000 | 1.7.10 | 56 |

Minecraft - सर्वर मॉनिटरिंग और रेटिंग
Minecraft सर्वरों की मॉनिटरिंग रेटिंग और Minecraft सर्वरों, प्रोजेक्ट्स का टॉप विवरण और समीक्षाओं के साथ। सूची रेटिंग (वोट, ऑनलाइन, समीक्षाएं और स्थिति) के अनुसार क्रमबद्ध है। रेटिंग में कुल सर्वर: 11941 जिनमें से ऑनलाइन: 10607। सर्वर जानकारी का अपडेट 5 минут назад था।